GIC Rates

July 17, 2013

Institution Amount 1 yr 2 yr 3 yr 4 yr 5 yr
Advisors Advantage Trust 1000 0.00 0.00 0.00 0.00 0.00
B2B Bank 1000 1.450 1.800 2.150 2.300 2.550
Bank West 5000 1.500 1.800 1.950 2.050 2.100
Bank of Nova Scotia(Agt) 1000 1.350 1.700 2.000 2.300 2.600
Buduchnist Credit Union 5000 1.450 1.700 1.950 2.050 2.100
Canada Life 1000 1.150 1.250 1.450 1.600 1.650
Canadian Western Trust 5000 1.250 1.350 1.500 1.850 2.150
Community Trust 5000 1.800 2.010 2.100 2.260 2.510
Concentra Finan. (Agent) 10000 1.960 2.080 2.210 2.370 2.630
Effort Trust 5000 1.900 2.100 2.150 2.150 2.300
Equitable Bank 5000 1.500 1.750 2.200 2.350 2.620
General Bank of Canada 5000 1.910 2.080 2.210 2.370 2.500
Great West Life 500 1.150 1.250 1.450 1.600 1.650
Home Trust (Agent) 5000 1.900 2.060 2.200 2.350 2.550
IC Savings & C.U.(Agent) 5000 1.960 1.910 2.000 2.100 2.250
ICICI Bank Canada(Agent) 1000 0.250 0.500 1.000 1.000 1.000
Laurentian Bank (Agent) 1000 1.450 1.800 2.150 2.300 2.550
London Life 1000 1.150 1.250 1.450 1.600 1.650
MCAN Mortgage Corp. 5000 1.900 2.050 2.100 1.650 1.950
MCAN Mortgage Corp. 25000 1.950 2.100 2.150 1.700 2.000
MCAN Mortgage Corp. 100000 2.000 2.150 2.200 1.750 2.050
MTCC 1000 0.900 1.100 1.250 1.400 1.750
MTCC (Agent) 1000 1.350 1.700 2.000 2.300 2.600
Manulife Bank 2500 1.500 1.800 2.100 2.350 2.600
Manulife Investments 2500 1.650 1.850 2.050 2.150 2.250
Meridian C.U. (Agent) 10000 1.700 1.800 2.000 2.100 2.300
Meridian C.U. (Agent) 25000 1.720 1.820 2.020 2.120 2.320
MonCana Bank 5000 1.600 1.600 1.700 1.800 1.900
MonCana Bank 25000 1.700 1.700 1.800 1.900 2.000
National Trust (Agent) 1000 1.350 1.700 2.000 2.300 2.600
Pacific & Western Bank 1000 1.750 1.860 1.800 2.050 2.200
Peoples Trust 5000 1.650 1.700 1.800 2.000 2.050
Scotia Mtge. (Agent) 1000 1.350 1.700 2.000 2.300 2.600
Standard Life 1000 1.450 1.650 1.850 2.025 2.200
Sun Life Financial 1000 1.600 1.800 2.000 2.200 2.550
Transamerica Life 1000 0.650 1.050 1.250 1.450 1.550

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top